| Surname | First Name | Ship |
|---|---|---|
| BARNETT | Dave | |
| BARTER | Peter | |
| BARRY | Keith | |
| BEAGLEY | Rick | |
| BERTRAM | Rick | |
| BLOXHAM | Steve | |
| BOJTSCHUK | Ron | |
| BOXALL | Paddy | |
| BRACKEN | George | |
| BRADFORD | Ron | |
| BUSH | Terry | |
| CAMERON | Michael | |
| CIAS | George | |
| CESLIS | Erik | |
| COOPER | Ian | |
| DAVIS | Ray | |
| DEMNAR | Barney | |
| DIEKEMA | Henry | |
| DIOS-BRUN | Kevin | |
| DODDS | Gus | |
| DRYDEN | Gregory | |
| DUCKWORTH | Neil | |
| DUESING | Ray | |
| DUNCAN | John (Lofty) | |
| EBERHARDT | Ross | |
| EDWARDS | Allan | |
| ELLINGWORTH | Fred | |
| ETHERINGTON | Allan, Phillippe | |
| FARQUHAR | Wally | |
| FENNEL | John | |
| FOX | Maurice | |
| GEESON | Cec | |
| GRADY | Graham | |
| GRAETSCH | Norm | |
| HAIDLE | Steve | |
| HAMILTON | Doug | |
| HARRISON | Dick | |
| HARTNETT | Ted | |
| HINES | Glenn | |
| IRVINE | Jack | |
| JACKSON | Michael | |
| JEHN | Thomas | |
| JONES | Roy | |
| JOHNSON | Paul | |
| KEMP | Charles | |
| LEGGE | Jim | |
| LOGAN | Graham | |
| LUKEY | Bruce (Blue) | |
| McLEAR | Robert | |
| MACNEVIN | Ron | |
| MAHER | Kevin | |
| MAPSON | Gregory | |
| MARSEN | Doug | |
| MARTIN | Jos | |
| MILLER | Graham | |
| McLEAR | Robert | |
| MITCHELL | Colin | |
| MITCHELL | Errol | |
| MONEY | Bill | |
| MORRIS | Dave | |
| MURRAY | Brian | |
| MYERS | Benjamin | |
| NICHOLSON | David | |
| NOONAN | Kerry | |
| O'BEIRNE | Mick | |
| O'SULLIVAN | Peter | |
| ORR | Jim | |
| PATTLE | Graham | |
| PORTMAN | Terry | |
| POUNDER | George | |
| PURVIS | Arthur | |
| QUILL | Ray | |
| RANKIN | Noel (Rocky) | |
| REYNOLDS | Gary | |
| RIEKEN | Trevor | |
| ROPER | Gary | |
| ROSE | Gary | |
| RUMEL | Jon | |
| SCHMIDT | Paul | |
| SCHUBEL | Jeffrey | |
| SHARP | Michael | |
| SHEAVILS | Eddy | |
| SHERIDAN | Bob | |
| SHERWOOD | Harry | |
| SINCLAIR | Nelson William | |
| SLINGSBY | Tony | |
| SMITH | Peter | |
| SPEIGHT | Gerry | |
| SQUASSONI | Paul | |
| STAKENBURG | Leo | |
| STEELE | George | |
| STOKES | Allan | |
| STUBBS | Peter | |
| STEWART | Ralph | |
| SULLIVAN | John | |
| TAYLOR | Brian | |
| TAYLOR | Chas | |
| TENTORI | Tony | |
| THOMAS | Peter | |
| THOMPSON | Tony | |
| TURNER | Bryan | |
| TURVEY | Keith (Butch) | |
| ULRICK | Neville | |
| USHER | Andrew | |
| WARNCKE | Bill | |
| WEBSTER | Neil William | |
| WHATLEY | Clifford | |
| WHITE | Arthur | |
| WHYTE | Alan | |
| WILLIAMS | Jim | |
| WRIGHT | Eric | |
| WRIGHT | Steve (Shina) | |
| YOUNG | David | |
| Denotes | Cruiser | |
| Destroyer |
